Environmental Monitoring for Data Centres
AIMS (Advanced Integrated Monitoring System) is an environmental monitoring platform for monitoring computer rooms and data centres.
Computer room and data centre environmental threats can cause more damage than hardware or software problems. Redundant hardware such as parallel UPS, generators and other fault-tolerant systems can be rendered useless if your data centre overheats or floods. Don’t ignore environmental threats – remotely manage them with the Advanced Integrated Monitoring System.
The AIMS monitors critical environmental conditions such as temperature, humidity, liquid presence, motion and intrusion. When a sensor goes out of range of a configurable threshold, the system can notify you via email, LEDs, alarm beacon, web page, network management (SNMP), voice dialer and SMS messages.

- Detect critical rises or drops in temperature, and receive notifications when heating problems occur.
- Detect abnormal humidity conditions. You define the humidity levels that are appropriate for each sensor’s environment.
- Detect the presence of water whether it’s a flash flood or leaking cooling system, a data centre is just about the last place you want to see water.
- Detect unauthorised access through door contact and PIR sensors.
- Monitor “dry-contact” devices including UPS, air conditioning systems, generators, fire panels and alarm systems.
Use in data centres, co-location sites, web hosting facilities, telecom switching rooms, POP sites, server cabinets, or any area that needs to be monitored.
Buy online from our ecommerce website www.rackandpower.co.uk
See EPI's 24x7 remote data centre monitoring service
FEATURES
- Live view of a facility from anywhere, anytime
- Monitor and manage server room environmental and security conditions over IP
- Up to eight users can access the unit concurrently over the web interface
- 1U rack mounted chassis (with wall mount option)
- Dual redundant power supplies with dual input and integrated battery backup
- Support for up to 24 sensors, 16 analogue/digital and 8 digital
- Most sensors can be up to 300m distant from the AIMS
- Web browser configuration interface
- External sensors to monitor temperature, humidity, water, intrusion, voltage and power
- Built in internal temperature, humidity, battery and incoming power sensors
- Interfaces with UPS, air conditioning systems, generators, fire panels, security cameras, etc.
- Able to monitor (ping) up to 64 IP network devices
- Generates alerts when defined limits exceeded or devices are not responding
- Alerts available via LEDs, sounder, beacon, email, SNMP, syslog, voice dialer and GSM SMS modem
- Four output relays for control of external device upon alert or user command
- Up to six units can be cascaded by Ethernet to increase the number of monitored sensors
- Comprehensive event and data logging options

SPECIFICATIONS
| Protocols Supported | HTTP, SNMP V1/V2c/V3, SMTP, TCP/IP, Syslog, SNTP, DHCP, SSL |
| Configuration Methods | HTTP/HTTPS web page, Telnet or RS232 interface |
| Alert Mechanism | Email, SNMP Trap, Operator Panels LEDs, Vioce Dialler (optional), GSM SMS message (optional), Siren (optional), and/or Flashing Beacon (optional) when any monitored environmental condition exceeds a user specified range |
| Alert Logging | Message log accessible through the web user interface. The log can be downloaded as a tab delimited plain text file. |
| Alert Destinations | Maximum of 17 email addresses, SNMP addresses and/or mobile telephone numbers |
| Front Panel Indicators | System status, low battery, log file event, internal alert, external alert, power A health and power B health |
| SNMP Traps | Unique OID’s (Object Identifiers) for each sensor |
| Operating System Support | Supported by all major operating systems (requires Java Runtime Environment 1.5 or later) |
| Internal Sensors | Temperature sensor measures 0ºC to 40ºC (±0.75°C) Humidity sensor 20% to 80% RH at between 0ºC to 40ºC (±5%) Power Sensor detect AC present and battery voltage 0 to 20 VDC |
| BAttery Backup | Internal rechargeable maintenance-free sealed lead-acid battery, back-up for approximately one hour |
| AC Power | Dual redundant power supplies with two IEC320/C14 inlets, auto-sensing 100-240VAC, 47-63Hz |
| Dimensions | 440mm x 260mm x 44mm WxDxH (without ears |
| Temperature | Operating: 0°C to 38°C, Storage: -30°C to 60°C |
| Humidity | Operating and Storage 17 to 90% non-condensing RH |
| Regulatory Approvals | CE, RoHS |
PRODUCT CODES
| AIMS-16 | 1U Rack Mounted Environmental Monitor |
Environment Sensing Modules:
| AIMS-ESM-TMP | AIMS Temperature Sensor |
| AIMS-ESM-HMD | AIMS Humidity Sensor |
| AIMS-ESM-CTH | AIMS Combined Temperature & Humidity |
| AIMS-ESM-WTH | AIMS Wide Range Combined Temperature & Humidity |
| AIMS-ESM-W05 | AIMS 5m Water Leak Detection with 15m header cable |
| AIMS-ESM-W10 | AIMS 10m Water Leak Detection with 15m header cable |
| AIMS-ESM-W15 | AIMS 15m Water Leak Detection with 15m header cable |
| AIMS-ESM-W20 | AIMS 20m Water Leak Detection with 15m header cable |
| AIMS-ESM-W25 | AIMS 25m Water Leak Detection with 15m header cable |
| AIMS-ESM-W30 | AIMS 30m Water Leak Detection with 15m header cable |
| AIMS-ESM-W50 | AIMS 50m Water Leak Detection with 15m header cable |
| AIMS-ESM-PIR | AIMS PIR Detector |
| AIMS-ESM-CPR | AIMS Ceiling PIR Detector |
| AIMS-ESM-CNT | AIMS Contact Sensor |
| AIMS-ESM-AIR | AIMS Air Velocity Sensor |
| AIMS-ESM-SMK | AIMS Air Smoke/Fire Sensor |
I/O Modules:
| AIMS-IOM-GSM | AIMS GSM Modem |
| AIMS-IOM-BCN | AIMS Alarm Beacon |
| AIMS-IOM-SIR | AIMS Alarm Siren |
| AIMS-IOM-SDM | AIMS Speech Dialer |
| AIMS-IOM-SDM | AIMS Keypad |
Electrical Power Sensors:
| AIMS-EPS-LVL | AIMS Low Voltage detector (0V to 5V) |
| AIMS-EPS-MVL | AIMS Medium Voltage detector (0V to 60VDC) |
| AIMS-EPS-HVL | AIMS High Voltage Sensor (230VAC) |
| AIMS-EPS-MAC | AIMS 4-20mA Current Loop Sensor Converter |
| AIMS-EPS-PQ2 | AIMS Dual Power Quality Monitor |
| AIMS-EPS-PQS | AIMS Power Quality Monitor with one 10A Switched Outlet |
| AIMS-EPS-40A | AIMS dual 0-40A Current Sensor (230VAC) |
To find out more, please call one of our consultants on 01993 708855 or email sales@epi-uk.com